Continuous Output | 5000W |
Parallel Capability | Yes, max 9 |
Nominal Input/Output Voltage | 230VAC |
OutputWaveform | Pure Sine Wave |
Input/Output Frequency Range | 50Hz/60Hz (Auto Sensing) |
Output Voltage Regulation | 230VAC +/-5% |
Peak Efficiency (Line Mode) | 90% |
Nominal Battery Voltage | 48V |
Max Battery Charging Voltage | 64V |
Transfer Time | 10ms (UPS) / 20ms (Appliance) |
Charging Mode | 3-Stage |
Max AC Charging Current | 80A |
Battery-less Support | Yes (Single Unit mode only) |
Power Saving Mode | Yes |
SOLAR CHARGER |
Charging Algorithm | MPPT |
Max PV Input/Output | 5000W |
Max Charging Current | 80A |
Max PV Input Voc | 450VDC |
MPPT Range | 120-430V |
Max PV Input Current | 18A |
ENVIRONMENT/MECHANICAL SPECIFICATION |
Certification | CE |
Communication Interface | Removable USB, RS232, BMS |
Operating/Storage Temp. | 0℃~50℃ / -15℃~60℃ |
Operating Humidity | 5~95% RH Non-Condensing |
Dimension | 468*295*140mm |
Net Weight | 12KG |