Solar Panels

Model: DS – A36 – 250
JRB Solar/ Dasol
Type: | Monocrystalline | Short-Circuit Current (Isc): | 7.57A |
Rated Maximum Power (Pmax): | 250W | Open-Circuit Current (Voc): | 44.6V |
Current at Pmax (Imp): | 6.94A | Power Tolerance: | ± 5% |
Voltage at Pmax (Vmp): | 36.0V | Weight: | 15.0KG |
Region: | Nigeria | Size: | 1380x990x45mm |
Maximum System Voltage: | 715V | ||
Maximum Series Fuse Rating : | 15A | ||
All technical data standard test condition: | AM 1.5 E= 1000W/m2 T= 25°C |

Model: DS – A36 – 230
JRB Solar/ Dasol
Type: | Polycrystalline | Short-Circuit Current (Isc): | 6.97A |
Rated Maximum Power (Pmax): | 230W | Open-Circuit Current (Voc): | 44.6V |
Current at Pmax (Imp): | 6.39A | Power Tolerance: | ± 5% |
Voltage at Pmax (Vmp): | 36.0V | Weight: | 16.1kg |
Region: | Nigeria | Size: | 1420x990x45mm |
Maximum System Voltage: | 715V | ||
Maximum Series Fuse Rating: | 14A | ||
All technical data standard test condition: | AM 1.5 E= 1000W/m2 T= 25°C |

Model: DS – A36 – 200
JRB Solar/ Dasol
Type: | Polycrystalline | Short-Circuit Current (Isc): | 6.06A |
Rated Maximum Power (Pmax): | 200W | Open-Circuit Current (Voc): | 44.6V |
Current at Pmax (Imp): | 5.56A | Power Tolerance: | ± 5% |
Voltage at Pmax (Vmp): | 36.0V | Weight: | 16.1kg |
Region: | Nigeria | Size: | 1420x990x45mm |
Maximum System Voltage: | 715V | ||
Maximum Series Fuse Rating | 12A | ||
All technical data standard test condition: | AM 1.5 E= 1000W/m2 T= 25°C |

Model: DS – A18 – 130
JRB Solar/ Dasol
Type: | Polycrystalline | Short-Circuit Current (Isc): | 7.88A |
Rated Maximum Power (Pmax): | 130W | Open-Circuit Current (Voc): | 22.3V |
Current at Pmax (Imp): | 7.22A | Power Tolerance: | ± 5% |
Voltage at Pmax (Vmp): | 18.0V | Weight: | 10.6kg |
Region: | Nigeria | Size: | 1390x665x35mm |
Maximum System Voltage: | 715V | ||
Maximum Series Fuse Rating: | 16A | ||
All technical data standard test condition: | AM 1.5 E= 1000W/m2 T= 25°C |

Model: DS – A18 – 80
JRB Solar/ Dasol
Type: | Polycrystalline | Short-Circuit Current (Isc): | 4.85A |
Rated Maximum Power (Pmax): | 80W | Open-Circuit Current (Voc): | 22.3V |
Current at Pmax (Imp): | 4.44A | Power Tolerance: | ± 5% |
Voltage at Pmax (Vmp): | 18.0V | Weight: | 6.9kg |
Region: | Nigeria | Size: | 1140x510x35mm |
Maximum System Voltage: | 715V | ||
Maximum Series Fuse Rating: | 10A | ||
All technical data standard test condition: | AM 1.5 E= 1000W/m2 T= 25°C |